Date | Place / Country | Activity | Price | Spaces booked |
Free spaces |
Join Us |
---|---|---|---|---|---|---|
Mayo | ||||||
30 | Quilotoa | Hike | From 45 USD | 2 | 6 | Join |
31 | Rumiñahui | Hike | From 65 USD | 2 | 6 | Join |
Join | ||||||
Junio | ||||||
01 | Iliniza Norte | Climb | From 75 USD | 2 | 4 | Join |
01-02 | Chimborazo 6268 m | Climb | From 290 USD | 4 | 6 | Join |
Join | ||||||
17-18 | Volcan Tungurahua 5023 | Climb | From 125 USD | 6 | 6 | Join |
20 | Iliniza Norte 5126 m | Climb | From 75 USD | 2 | 6 | |
24 | Quilotoa | Hike | From 45 USD | Join | ||
25 | Iliniza Norte 5126 m | Climb | From 75 USD | 2 | 4 | Join |
26-27 | Volcan Cayambe 5790 m | Climb | From 280 USD | 2 | 4 | Join |
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Julio | ||||||
01-02 | Cayambe 5790 m | Climb | From 280 USD | 2 | 4 | Join |
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
15-16 | Iliniza norte 5126 m | Climb | From 160 USD | 2 | 4 | Join |
Join | ||||||
Join | ||||||
21-22 | Cayambe 5790 m | Climb | From 280 USD | 2 | 4 | Join |
22- 23 | Volcan Altar y Laguna Amarilla | Trekking | From 125 USD | 6 | 6 | Join |
Join | ||||||
Join | ||||||
Join | ||||||
29-30 | Chimborazo 6268 m | Climb | From 290 USD | 4 | 6 | Join |
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Agosto | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Join | Septiembre | |||||
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
18 | Iliniza Norte 5126 m | Climb | From 75 USD | 2 | 4 | Join |
19-20 | Cayambe 5790 m | Climb | From 280 USD | 2 | 4 | Join |
21 | Baños | Rest | From 60USD | 2 | 4 | Join |
22-23 | Chimborazo 6268 m | Climb | From 290 USD | 4 | 6 | Join |
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Join | ||||||
Join |